Loading
Loading
[Master Level: 30] Increases Critical Rate and Critical Damage. Required Skill: At least Level 3 on Claw Mastery
Not a prerequisite for any known skill.
| Level | Description |
|---|---|
| 1 | Critical Rate +1%, Critical Damage +5% |
| 2 | Critical Rate +1%, Critical Damage +6% |
| 3 | Critical Rate +1%, Critical Damage +7% |
| 4 | Critical Rate +2%, Critical Damage +8% |
| 5 | Critical Rate +2%, Critical Damage +9% |
| 6 | Critical Rate +3%, Critical Damage +10% |
| 7 | Critical Rate +3%, Critical Damage +11% |
| 8 | Critical Rate +4%, Critical Damage +12% |
| 9 | Critical Rate +4%, Critical Damage +13% |
| 10 | Critical Rate +5%, Critical Damage +14% |
| 11 | Critical Rate +5%, Critical Damage +15% |
| 12 | Critical Rate +6%, Critical Damage +16% |
| 13 | Critical Rate +6%, Critical Damage +17% |
| 14 | Critical Rate +7%, Critical Damage +18% |
| 15 | Critical Rate +7%, Critical Damage +19% |
| 16 | Critical Rate +8%, Critical Damage +20% |
| 17 | Critical Rate +8%, Critical Damage +21% |
| 18 |
| Critical Rate +9%, Critical Damage +22% |
| 19 | Critical Rate +9%, Critical Damage +23% |
| 20 | Critical Rate +10%, Critical Damage +24% |
| 21 | Critical Rate +10%, Critical Damage +25% |
| 22 | Critical Rate +11%, Critical Damage +26% |
| 23 | Critical Rate +11%, Critical Damage +27% |
| 24 | Critical Rate +12%, Critical Damage +28% |
| 25 | Critical Rate +12%, Critical Damage +29% |
| 26 | Critical Rate +13%, Critical Damage +30% |
| 27 | Critical Rate +13%, Critical Damage +31% |
| 28 | Critical Rate +14%, Critical Damage +32% |
| 29 | Critical Rate +14%, Critical Damage +33% |
| 30 | Critical Rate +15%, Critical Damage +35% |